Description
Aloha & Welcome to Kehalani Gardens! You definitely don't want to miss this on your list of homes to buy! Meticulously well-kept residence with beautiful wood laminate flooring throughout, upgraded ceramic tile in kitchen and baths, spacious and inviting ling and dining areas, high ceilings in the bedrooms, complete with your own private yard. That's handy in this pet-friendly complex. Comes with all of the appliances including a new water heater so one less thing to worry about for the next owners. There are 2 assigned parking stalls #57 (covered) & #60 (open) right in front of the unit along with an assigned storage closet. Plus the storage shed will stay too. Conveniently located in highly desired Central Maui, complete with a pocket park, tree-lined streets and within walking distance to Kehalani Foodland, Long's, Starbucks and all the other surrounding businesses. Make this your home. Prequalified buyers only. During showings all Covid-19 protocols must be followed, mask and gloves required. Call your favorite REALTOR today!
Details
MLS# | 390220 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Building Name | Kehalani Gardens |
---|
HOA Dues | $65 |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 28 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 3 Total |
---|
Acreage | 11.09 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $469.92 | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $531.42 | Min Sale Price: $405,000 | Max Sale Price: $1,100,000 | Med Sale Price: $835,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $533.92 | Min Sale Price: $672,500 | Max Sale Price: $760,000 | Med Sale Price: $716,250 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $490.93 | Min Sale Price: $480,000 | Max Sale Price: $749,000 | Med Sale Price: $675,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $589.78 | Min Sale Price: $345,000 | Max Sale Price: $664,000 | Med Sale Price: $625,000 |
Date: Aug 2020 | Sales: 12 | Avg $ Per SqFt: $488.15 | Min Sale Price: $175,000 | Max Sale Price: $815,000 | Med Sale Price: $649,750 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $491.88 | Min Sale Price: $269,900 | Max Sale Price: $730,000 | Med Sale Price: $409,750 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $574.41 | Min Sale Price: $390,000 | Max Sale Price: $685,000 | Med Sale Price: $495,500 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $459.02 | Min Sale Price: $500,000 | Max Sale Price: $1,460,000 | Med Sale Price: $750,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $552.93 | Min Sale Price: $240,000 | Max Sale Price: $500,000 | Med Sale Price: $390,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $382.13 | Min Sale Price: $770,000 | Max Sale Price: $770,000 | Med Sale Price: $770,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $469.92 |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $531.42 |
Min Sale Price: | $405,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $835,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $533.92 |
Min Sale Price: | $672,500 |
Max Sale Price: | $760,000 |
Med Sale Price: | $716,250 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $490.93 |
Min Sale Price: | $480,000 |
Max Sale Price: | $749,000 |
Med Sale Price: | $675,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $589.78 |
Min Sale Price: | $345,000 |
Max Sale Price: | $664,000 |
Med Sale Price: | $625,000 |
Aug 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $488.15 |
Min Sale Price: | $175,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $649,750 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $491.88 |
Min Sale Price: | $269,900 |
Max Sale Price: | $730,000 |
Med Sale Price: | $409,750 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $574.41 |
Min Sale Price: | $390,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $495,500 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $459.02 |
Min Sale Price: | $500,000 |
Max Sale Price: | $1,460,000 |
Med Sale Price: | $750,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $552.93 |
Min Sale Price: | $240,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $390,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $382.13 |
Min Sale Price: | $770,000 |
Max Sale Price: | $770,000 |
Med Sale Price: | $770,000 |
Request a showing
Request a showing