Location, location, location, this is as close as you can get to the ocean. This stunning, spacious, single-level, oceanfront unit is one of the great Kapalua oceanfront locations. And the impeccable 2020 remodel is a must-see.
MLS# | 390283 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kapalua Bay Villas II |
Sub-Type | Fee Simple |
Status | PENDING - CONT. TO SHOW |
Year | 1977 |
Days On Site | 63 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,529 |
Pool | Yes |
Acreage | 16.45 |
Golf Course | N |
Water Front | Yes |
Property View | Ocean |
Area Information | |
---|---|
State | HI |
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Subarea | Kapalua |
Community Name | Kapalua |
Listing VS Median (in Kapalua) | |
Price: $2,150,000 low | high Med: $1,825,000 SqFt: 1,529 low | high Med: 1,869 $ / SqFt: $1,406 low | high Med: $1,072 On Site: 63 low | high Med: 210 Sourced by Back At You |