Description
Enjoy breathtaking Ocean, Makena coastline, outer island, and sunset views from this beautifully renovated two-bedroom, two-bath Makena Surf unit! Watch the waves and the whales as you gaze over the beach toward Kahoolawe and Molokini. Being an end-unit, the floor plan is larger than most two-bedroom Makena Surf units, thanks to the additional (and thoughtfully positioned) den, and the bright and airy feel is enhanced by the extra windows in the living area, the den, the master bedroom, and the master bath. Pocketing and stacking Fleetwood sliding lanai doors enable easy indoor-outdoor living in this fully-furnished, beautifully decorated Makena Surf unit. Other features include automated blinds, new central A/C, new water heater, new carpeting, new furniture, enlarged owners' closet, numerous designer touches and more! Onsite amenities include two pools, four tennis courts, a fitness center, several BBQs, herb gardens, a management office, and gated access. This wonderful complex offers both peace and privacy, while still being only minutes from world-class golf, tennis, dining, and shopping. Preview this wonderful unit via an unbranded video tour at https://vimeo.com/475648907/748d0c99f4. Contact your favorite Realtor to schedule a showing!
Details
MLS# | 389176 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Building Name | Makena Surf |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1984 |
---|
Days On Site | 74 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Pool | Yes |
---|
Acreage | 16.23 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $825.76 | Min Sale Price: $1,000,000 | Max Sale Price: $1,000,000 | Med Sale Price: $1,000,000 |
Date: Nov 2020 | Sales: 10 | Avg $ Per SqFt: $654.69 | Min Sale Price: $325,000 | Max Sale Price: $2,115,000 | Med Sale Price: $728,500 |
Date: Oct 2020 | Sales: 14 | Avg $ Per SqFt: $804.88 | Min Sale Price: $410,000 | Max Sale Price: $1,995,000 | Med Sale Price: $837,000 |
Date: Sep 2020 | Sales: 12 | Avg $ Per SqFt: $945.8 | Min Sale Price: $339,000 | Max Sale Price: $3,800,000 | Med Sale Price: $832,500 |
Date: Aug 2020 | Sales: 21 | Avg $ Per SqFt: $854.97 | Min Sale Price: $257,000 | Max Sale Price: $3,500,000 | Med Sale Price: $640,000 |
Date: Jul 2020 | Sales: 24 | Avg $ Per SqFt: $799.38 | Min Sale Price: $293,000 | Max Sale Price: $3,900,000 | Med Sale Price: $662,500 |
Date: Jun 2020 | Sales: 16 | Avg $ Per SqFt: $611.03 | Min Sale Price: $299,000 | Max Sale Price: $1,972,000 | Med Sale Price: $515,000 |
Date: May 2020 | Sales: 11 | Avg $ Per SqFt: $606.84 | Min Sale Price: $363,000 | Max Sale Price: $2,850,000 | Med Sale Price: $560,000 |
Date: Apr 2020 | Sales: 8 | Avg $ Per SqFt: $600.28 | Min Sale Price: $264,532 | Max Sale Price: $895,000 | Med Sale Price: $685,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $1050.19 | Min Sale Price: $360,000 | Max Sale Price: $2,900,000 | Med Sale Price: $675,000 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $640.76 | Min Sale Price: $665,000 | Max Sale Price: $1,500,000 | Med Sale Price: $715,000 |
Date: Jan 2020 | Sales: 11 | Avg $ Per SqFt: $950.31 | Min Sale Price: $470,000 | Max Sale Price: $5,999,990 | Med Sale Price: $1,500,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $825.76 |
Min Sale Price: | $1,000,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $1,000,000 |
Nov 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $654.69 |
Min Sale Price: | $325,000 |
Max Sale Price: | $2,115,000 |
Med Sale Price: | $728,500 |
Oct 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $804.88 |
Min Sale Price: | $410,000 |
Max Sale Price: | $1,995,000 |
Med Sale Price: | $837,000 |
Sep 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $945.8 |
Min Sale Price: | $339,000 |
Max Sale Price: | $3,800,000 |
Med Sale Price: | $832,500 |
Aug 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $854.97 |
Min Sale Price: | $257,000 |
Max Sale Price: | $3,500,000 |
Med Sale Price: | $640,000 |
Jul 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $799.38 |
Min Sale Price: | $293,000 |
Max Sale Price: | $3,900,000 |
Med Sale Price: | $662,500 |
Jun 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $611.03 |
Min Sale Price: | $299,000 |
Max Sale Price: | $1,972,000 |
Med Sale Price: | $515,000 |
May 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $606.84 |
Min Sale Price: | $363,000 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $560,000 |
Apr 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $600.28 |
Min Sale Price: | $264,532 |
Max Sale Price: | $895,000 |
Med Sale Price: | $685,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $1050.19 |
Min Sale Price: | $360,000 |
Max Sale Price: | $2,900,000 |
Med Sale Price: | $675,000 |
Feb 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $640.76 |
Min Sale Price: | $665,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $715,000 |
Jan 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $950.31 |
Min Sale Price: | $470,000 |
Max Sale Price: | $5,999,990 |
Med Sale Price: | $1,500,000 |
Request a showing
Request a showing