Description
This home is located at the end of Pahala Street with additional parking at this area and adjoins acres of pasture land. Fantastic views of Haleakala. Motivated Sellers have REDUCED Their PRICE. This home is 3 blocks to school, historic town with restaurants and boutiques for shopping. Handiman's project!
Details
MLS# | 387148 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Fee Simple |
---|
Status | Pending |
---|
Year | 1977 |
---|
Days On Site | 279 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Car Port | Yes |
---|
Acreage | 0.15 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $366.03 | Min Sale Price: $888,000 | Max Sale Price: $888,000 | Med Sale Price: $888,000 |
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $583.63 | Min Sale Price: $755,000 | Max Sale Price: $915,000 | Med Sale Price: $841,500 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $452.35 | Min Sale Price: $750,000 | Max Sale Price: $750,000 | Med Sale Price: $750,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $433.33 | Min Sale Price: $427,500 | Max Sale Price: $1,315,000 | Med Sale Price: $805,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $735.93 | Min Sale Price: $773,400 | Max Sale Price: $990,000 | Med Sale Price: $881,700 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $658.22 | Min Sale Price: $649,000 | Max Sale Price: $649,000 | Med Sale Price: $649,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $647.25 | Min Sale Price: $440,000 | Max Sale Price: $1,350,000 | Med Sale Price: $682,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $706.68 | Min Sale Price: $783,000 | Max Sale Price: $783,000 | Med Sale Price: $783,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $421.48 | Min Sale Price: $965,000 | Max Sale Price: $1,950,000 | Med Sale Price: $1,457,500 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $502.36 | Min Sale Price: $850,000 | Max Sale Price: $850,000 | Med Sale Price: $850,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $366.03 |
Min Sale Price: | $888,000 |
Max Sale Price: | $888,000 |
Med Sale Price: | $888,000 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $583.63 |
Min Sale Price: | $755,000 |
Max Sale Price: | $915,000 |
Med Sale Price: | $841,500 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $452.35 |
Min Sale Price: | $750,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $750,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $433.33 |
Min Sale Price: | $427,500 |
Max Sale Price: | $1,315,000 |
Med Sale Price: | $805,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $735.93 |
Min Sale Price: | $773,400 |
Max Sale Price: | $990,000 |
Med Sale Price: | $881,700 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $658.22 |
Min Sale Price: | $649,000 |
Max Sale Price: | $649,000 |
Med Sale Price: | $649,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $647.25 |
Min Sale Price: | $440,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $682,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $706.68 |
Min Sale Price: | $783,000 |
Max Sale Price: | $783,000 |
Med Sale Price: | $783,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $421.48 |
Min Sale Price: | $965,000 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $1,457,500 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $502.36 |
Min Sale Price: | $850,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $850,000 |
Request a showing
Request a showing