Description
Wonderfully comfortable home. Newly remodeled (2020) throughout with 5 bedrooms, 2 baths, an office and a bonus room (converted garage). Large yard with an awesome courtyard, and many fruit trees; hayden mango, coconut, Tahitean lime, tangerine, orange and large avocado!. Presently the home is set up as a duplex with one side with 3 bedrooms, 1 bath, office and bonus room, which is currently a licensed day care. And Ohana with, kitchen, 2 bedrooms, 1 bath and its own private, enclosed yard. Information deemed reliable but not guaranteed,
Details
MLS# | 390200 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Fee Simple |
---|
Status | Pending |
---|
Year | 1978 |
---|
Days On Site | 27 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Total |
---|
Acreage | 0.19 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 7 | Avg $ Per SqFt: $782.71 | Min Sale Price: $370,000 | Max Sale Price: $2,900,000 | Med Sale Price: $775,000 |
Date: Dec 2020 | Sales: 9 | Avg $ Per SqFt: $688.1 | Min Sale Price: $385,000 | Max Sale Price: $1,000,000 | Med Sale Price: $620,000 |
Date: Nov 2020 | Sales: 20 | Avg $ Per SqFt: $754.6 | Min Sale Price: $300,000 | Max Sale Price: $5,400,000 | Med Sale Price: $450,000 |
Date: Oct 2020 | Sales: 24 | Avg $ Per SqFt: $842.93 | Min Sale Price: $355,000 | Max Sale Price: $6,337,500 | Med Sale Price: $896,500 |
Date: Sep 2020 | Sales: 16 | Avg $ Per SqFt: $931.57 | Min Sale Price: $339,000 | Max Sale Price: $3,800,000 | Med Sale Price: $832,500 |
Date: Aug 2020 | Sales: 28 | Avg $ Per SqFt: $889.18 | Min Sale Price: $257,000 | Max Sale Price: $6,400,000 | Med Sale Price: $692,500 |
Date: Jul 2020 | Sales: 27 | Avg $ Per SqFt: $784.77 | Min Sale Price: $293,000 | Max Sale Price: $3,900,000 | Med Sale Price: $650,000 |
Date: Jun 2020 | Sales: 19 | Avg $ Per SqFt: $635.34 | Min Sale Price: $299,000 | Max Sale Price: $1,972,000 | Med Sale Price: $550,000 |
Date: May 2020 | Sales: 13 | Avg $ Per SqFt: $632.46 | Min Sale Price: $363,000 | Max Sale Price: $2,850,000 | Med Sale Price: $565,000 |
Date: Apr 2020 | Sales: 9 | Avg $ Per SqFt: $642.16 | Min Sale Price: $264,532 | Max Sale Price: $895,000 | Med Sale Price: $675,000 |
Date: Mar 2020 | Sales: 6 | Avg $ Per SqFt: $947.62 | Min Sale Price: $360,000 | Max Sale Price: $2,900,000 | Med Sale Price: $581,250 |
Jan 2021 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $782.71 |
Min Sale Price: | $370,000 |
Max Sale Price: | $2,900,000 |
Med Sale Price: | $775,000 |
Dec 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $688.1 |
Min Sale Price: | $385,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $620,000 |
Nov 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $754.6 |
Min Sale Price: | $300,000 |
Max Sale Price: | $5,400,000 |
Med Sale Price: | $450,000 |
Oct 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $842.93 |
Min Sale Price: | $355,000 |
Max Sale Price: | $6,337,500 |
Med Sale Price: | $896,500 |
Sep 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $931.57 |
Min Sale Price: | $339,000 |
Max Sale Price: | $3,800,000 |
Med Sale Price: | $832,500 |
Aug 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $889.18 |
Min Sale Price: | $257,000 |
Max Sale Price: | $6,400,000 |
Med Sale Price: | $692,500 |
Jul 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $784.77 |
Min Sale Price: | $293,000 |
Max Sale Price: | $3,900,000 |
Med Sale Price: | $650,000 |
Jun 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $635.34 |
Min Sale Price: | $299,000 |
Max Sale Price: | $1,972,000 |
Med Sale Price: | $550,000 |
May 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $632.46 |
Min Sale Price: | $363,000 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $565,000 |
Apr 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $642.16 |
Min Sale Price: | $264,532 |
Max Sale Price: | $895,000 |
Med Sale Price: | $675,000 |
Mar 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $947.62 |
Min Sale Price: | $360,000 |
Max Sale Price: | $2,900,000 |
Med Sale Price: | $581,250 |
Request a showing
Request a showing